Instantly recharge your mobile phone with airtime across all major networks. Our fast and secure platform ensures you’re always connected when you need it most.
Purchase data bundles at competitive prices with just a few clicks. Stay online and enjoy seamless browsing, streaming, and downloading, anytime, anywhere.
Keep up with your favorite TV shows and channels by easily renewing your cable subscription. We support all major cable providers, making it simple to stay entertained.
Pay your electricity bills quickly and securely through our platform. Never worry about missing a payment—our reliable service ensures your power stays on.
Convert your unused airtime into cash instantly on Crestsub. Our platform makes it easy and secure, giving you more flexibility with your finances. Give it a trial
Purchase exam pins for WAEC, NECO, JAMB, and more, with ease directly through our platform. Get your pins quickly on crestsub at an affordable rate and start your exam preparations without delay.
1.0 | ₦254 | 1 Month |
3.0 | ₦770 | 1 Month |
2.0 | ₦513 | 1 Month |
5.0 | ₦1300 | 1 Month |
10.0 | ₦2200 | 1 Month |
500 | ₦131 | 1 Month |
500 | ₦130 | 1 Month |
3.0 | ₦778 | 1 Month |
5.12 | ₦1300 | 1 Month |
10.24 | ₦2600 | 1 Month |
20.0 | ₦4400 | 1 Month |
40.0 | ₦8800 | 1 Month |
2.0 | ₦517 | 1 Month |
1.0 | ₦259 | 1 Month |
10.0 | ₦2600 | 1 Month |
1.5 | ₦941 | 1 Month |
2.0 | ₦1143 | 1 Month |
3.0 | ₦1420 | 1 Month |
4.5 | ₦1900 | 1 Month |
6.0 | ₦2400 | 1 Month |
10 | ₦2900 | 1 Month |
1.8 | ₦472 | 14days (800mb +2gb Night) |
3.90 | ₦945 | 1 Month(1.9gb+2gb Night) |
9.0 | ₦2000 | 30days(5.2+4gb Night) |
7.50 | ₦1500 | 1 Month |
10.8 | ₦2500 | 1 Month |
7 | ₦1450 | Special/7days |
1 | ₦96 | Night/1Day |
500 | ₦47 | Night/1Day |
200 | ₦87 | 30days |
500 | ₦116 | 30 days |
10 | ₦2400 | 30 days |
5 | ₦1150 | 30 days |
3 | ₦690 | 30 days |
2 | ₦460 | 30 days |
1 | ₦230 | 30 days |
1.5 | ₦753 | 1 Month |
2.0 | ₦893 | 1 Month |
3.0 | ₦1209 | 1 Month |
4.0 | ₦1558 | 1 Month |
4.50 | ₦1680 | 1 Month |
4.0 | ₦1600 | 1 Month |
10 | ₦3150 | 30 days |
5.0 | ₦1600 | 30 days |
3.5 | ₦1100 | 30 days |
4.5 | ₦1375 | 30 days |
4.0 | ₦1230 | 30 days |
3.0 | ₦930 | 30 days |
1.5 | ₦456 | 30 days |
2.0 | ₦603 | 30 days |
1.0 | ₦302 | 30 days |
500 | ₦438 | 30 days |
1 | ₦137 | 30 days |
3 | ₦410 | 30 days |
2 | ₦272 | 30 days |
4 | ₦548 | 30 days |
10 | ₦1400 | 30 days |
500 | ₦69 | 30 days |
500 | ₦138 | 1 Month |
1.0 | ₦235 | 1 Month |
2.0 | ₦552 | 1 Month |
5.0 | ₦1370 | 1 Month |
10.0 | ₦2800 | 1 Month |
300 | ₦122 | 1 Month |
100 | ₦80 | 1 Month |
750 | ₦447 | 1 Month |
1.5 | ₦892 | 1 Month |
2.0 | ₦1071 | 1 Month |
3.0 | ₦1345 | 1 Month |
4.5 | ₦1790 | 1 Month |
6.0 | ₦2250 | 1 Month |
11 | ₦3595 | 1 Month |
GO TV | ₦254 | 1 Month |
DSTV | ₦770 | 1 Month |
STARTIMES | ₦513 | 1 Month |
PREPAID | ₦1300 | 1 Month |
POSTPAID | ₦2200 | 1 Month |
WAEC | ₦131 | 1 Month |
NECO | ₦130 | 1 Month |
JAMB | ₦778 | 1 Month |
NABTEB | ₦1300 | 1 Month |
Bulk SMS | ₦10 | per 1 |
We accept various payment methods, including credit/debit cards, mobile wallets, and online banking. Choose the payment option that is most convenient for you during the checkout process
Yes, we take the security and privacy of your payments and personal information seriously. We use advanced encryption and secure payment gateways to ensure that your data is protected. Your payment details are processed securely, and your personal information is handled in accordance with our privacy policy.
Recharging your data is simple and straightforward. Select your desired data plan from our offerings, proceed to the checkout page, and make a secure payment. Once the payment is confirmed, your data plan will be instantly activated.
Once your payment is confirmed, your data plan will be activated instantly. You can start using your data right away without any delays.
Once a data plan has been activated, it cannot be canceled or changed. Please ensure that you select the correct plan before proceeding with the payment.
At Crestsub, we are dedicated to providing you with the best customer experience. Whether you have a question about our services, need technical support, or want to give feedback, our team is here to help. Reach out to us through any of the following channels: